Auto Renault Maxity Board 4-door 3.0 DXi MT LWB (150 hp)
|
Make | Renault |
Model | Maxity |
Generation | 1 generation 2007-2017 years |
Serie | Board 4-door |
Trim | 3.0 DXi MT LWB (150 hp) |
Bodywork:
Number of seater | 6 |
Full weight | 3500 kg |
Width | 1870 mm |
Length | 6633 mm |
Height | 2116 mm |
Wheelbase | 3400 mm |
Ground clearance | 145 mm |
Rear track/Front track | 1570 / 1492 mm |
Engine:
Engine type | Disel |
Engine capacity | 2953 cm3 |
Engine power | 150 hp |
Cylinder layout | Inline |
Stroke cycle | 102 mm |
Valves per cylinder | 4 |
Cylinder bore | 96 mm |
Number of cylinders | 4 |
Max power at RPM | 3400 RPM |
Presence of intercooler | exists |
Boost type | Turbo |
Injection type | Common rail |
Maximum torque | 340 N*m |
Turnover of maximum torque | 1600 RPM |
Gearbox and Handling:
Drive wheels | Rear wheel drive |
Number of gear | 5 |
Gearbox type | Manual |
Turning circle | 13.5 m |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc |
Suspension:
Front suspension | Independent, Stabilizer bar, Double wishbone, Dampers |
Rear suspension | Stabilizer bar, Dampers, Reinforced parabolic springs |
Operating characteristics:
Fuel | Disel |
Fuel tank capacity | 90 litre |
Emission standards | EURO IV |
Automobile Renault Maxity Board 4-door 3.0 DXi MT LWB (150 hp) (1 generation 2007-2017)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!