Auto Audi A8 Sedan
(D4/4H 2010-2013)

photo 1 Car Audi A8 Sedan (D4/4H 2010 2013) photo 2 Car Audi A8 Sedan (D4/4H 2010 2013) photo 3 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 4 Car Audi A8 Sedan (D4/4H 2010 2013) photo 5 Car Audi A8 Sedan (D4/4H 2010 2013) photo 6 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 7 Car Audi A8 Sedan (D4/4H 2010 2013) photo 8 Car Audi A8 Sedan (D4/4H 2010 2013) photo 9 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 10 Car Audi A8 Sedan (D4/4H 2010 2013) photo 11 Car Audi A8 Sedan (D4/4H 2010 2013) photo 12 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 13 Car Audi A8 Sedan (D4/4H 2010 2013) photo 14 Car Audi A8 Sedan (D4/4H 2010 2013) photo 15 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 16 Car Audi A8 Sedan (D4/4H 2010 2013) photo 17 Car Audi A8 Sedan (D4/4H 2010 2013) photo 18 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 19 Car Audi A8 Sedan (D4/4H 2010 2013) photo 20 Car Audi A8 Sedan (D4/4H 2010 2013) photo 21 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 22 Car Audi A8 Sedan (D4/4H 2010 2013) photo 23 Car Audi A8 Sedan (D4/4H 2010 2013) photo 24 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 25 Car Audi A8 Sedan (D4/4H 2010 2013) photo 26 Car Audi A8 Sedan (D4/4H 2010 2013) photo 27 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 28 Car Audi A8 Sedan (D4/4H 2010 2013) photo 29 Car Audi A8 Sedan (D4/4H 2010 2013) photo 30 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 31 Car Audi A8 Sedan (D4/4H 2010 2013) photo 32 Car Audi A8 Sedan (D4/4H 2010 2013) photo 33 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 34 Car Audi A8 Sedan (D4/4H 2010 2013) photo 35 Car Audi A8 Sedan (D4/4H 2010 2013) photo 36 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 37 Car Audi A8 Sedan (D4/4H 2010 2013) photo 38 Car Audi A8 Sedan (D4/4H 2010 2013) photo 39 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 40 Car Audi A8 Sedan (D4/4H 2010 2013) photo 41 Car Audi A8 Sedan (D4/4H 2010 2013) photo 42 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 43 Car Audi A8 Sedan (D4/4H 2010 2013) photo 44 Car Audi A8 Sedan (D4/4H 2010 2013) photo 45 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 46 Car Audi A8 Sedan (D4/4H 2010 2013) photo 47 Car Audi A8 Sedan (D4/4H 2010 2013) photo 48 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 49 Car Audi A8 Sedan (D4/4H 2010 2013) photo 50 Car Audi A8 Sedan (D4/4H 2010 2013) photo 51 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 52 Car Audi A8 Sedan (D4/4H 2010 2013) photo 53 Car Audi A8 Sedan (D4/4H 2010 2013) photo 54 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 55 Car Audi A8 Sedan (D4/4H 2010 2013) photo 56 Car Audi A8 Sedan (D4/4H 2010 2013) photo 57 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 58 Car Audi A8 Sedan (D4/4H 2010 2013) photo 59 Car Audi A8 Sedan (D4/4H 2010 2013) photo 60 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 61 Car Audi A8 Sedan (D4/4H 2010 2013) photo 62 Car Audi A8 Sedan (D4/4H 2010 2013) photo 63 Car Audi A8 Sedan (D4/4H 2010 2013)
photo 64 Car Audi A8 Sedan (D4/4H 2010 2013) photo 65 Car Audi A8 Sedan (D4/4H 2010 2013) photo 66 Car Audi A8 Sedan (D4/4H 2010 2013)
MakeAudi
ModelA8
GenerationD4/4H 2010-2013
SerieSedan

Operating characteristics:

Cruising range540-1730 km
Acceleration (0-100 km/h)4.6-7.9 sec
Highway driving fuel consumption per 100 km5.2-9.1 litre
City driving fuel consumption per 100 km6.4-16.6 litre
Mixed driving fuel consumption per 100 km6-11.9 litre
FuelGasoline, Disel
Gasoline type95 RON, 98 RON
Emission standardsEURO V
Fuel tank capacity75-90 litre

Engine:

Engine typeHybrid, Disel, Gasoline
Engine capacity1984-6299 cm3
Engine power204-500 hp
Injection typeDirect injection, Common rail
Boost typeTurbo, Compressor, Turbine + compressor, Biturbo
Presence of intercoolerexists
Maximum torque325-800 N*m
Turnover of maximum torque1250-5300 RPM
Max power at RPM3750-6800 RPM
Stroke cycle89.5-92.8 mm
Cylinder layoutInline, V-type, W-type
Cylinder bore83-86 mm
Valves per cylinder4, 2
Number of cylinders4, 6, 8, 12

Suspension:

Front suspensionIndependent, Stabilizer bar, Wishbone, Multi wishbone, Spring
Rear suspensionIndependent, Stabilizer bar, Trailing arms, Helical springs, Axle, Drive axle, Wishbone, Multi wishbone

Brakes:

Front brakesDisc, ventilated
Rear brakesDisc, ventilated

Gearbox and Handling:

Turning circle11.4-12.7 m
Gearbox typeAutomatic
Number of gear8
Drive wheelsFront wheel drive, All wheel drive (AWD)

Bodywork:

Number of seater5
Capacity450-635 kg
Wheelbase2992-3122 mm
Ground clearance140 mm
Rear track/Front track1644 / 1635 mm
Width1949 mm
Length5137-5267 mm
Height1460-1471 mm
Full weight2505-2670 kg
Curb weight1870-2130 kg
Min/Max trunk capacity335-510 litre
Loading height690-2835 mm
Permitted road-train weight4820-4955 kg

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

Trim:

photo 1 Car Audi A8 sedan
sedan
photo 2 Car Audi A8 sedan
sedan
photo 3 Car Audi A8 sedan
sedan
photo 4 Car Audi A8 sedan
sedan
  

3M Car Care UA © 2023-2024 3mcarcare.com.ua
Car Selection, Car Configurator
3mcarcare.com.ua
Car Selection, Car Configurator