Auto Renault Master Van 2.3 dCi MT RWD L4H3 (125 hp)
|
Make | Renault |
Model | Master |
Generation | 3 generation [restyling] 2014-2017 years |
Serie | Van |
Trim | 2.3 dCi MT RWD L4H3 (125 hp) |
Bodywork:
Number of seater | 3 |
Capacity | 1105 kg |
Full weight | 3500 kg |
Width | 2070 mm |
Length | 6848 mm |
Height | 2792 mm |
Wheelbase | 3682 mm |
Ground clearance | 181 mm |
Rear track/Front track | 1612 / 1750 mm |
Cargo compartment volume | 13.5 cm3 |
Cargo compartment | 1765x2048x3733 mm |
Loading height | 704 mm |
Curb weight | 2395 kg |
Permitted road-train weight | 6500 kg |
Engine:
Engine type | Disel |
Engine capacity | 2299 cm3 |
Engine power | 125 hp |
Cylinder layout | Inline |
Valves per cylinder | 4 |
Number of cylinders | 4 |
Max power at RPM | 3500 RPM |
Presence of intercooler | exists |
Boost type | Turbo |
Injection type | Common rail |
Maximum torque | 310 N*m |
Turnover of maximum torque | 1500 RPM |
Gearbox and Handling:
Drive wheels | Rear wheel drive |
Number of gear | 6 |
Gearbox type | Manual |
Turning circle | 14.1 m |
Brakes:
Front brakes | Disc, ventilated |
Rear brakes | Disc |
Suspension:
Front suspension | Independent, Wishbone |
Rear suspension | Dependent, Beam, Spring |
Operating characteristics:
Fuel | Disel |
Fuel tank capacity | 100 litre |
Cruising range | 1000 - 1120 km |
Highway driving fuel consumption per 100 km | 8.9 litre |
Mixed driving fuel consumption per 100 km | 9.3 litre |
City driving fuel consumption per 100 km | 10 litre |
Emission standards | EURO IV |
Automobile Renault Master Van 2.3 dCi MT RWD L4H3 (125 hp) (3 generation [restyling] 2014-2017)
Do you like this site or this page? Please share it. Thank you!
LINK: | |
BB CODE: | |
HTML CODE: |
Please help the project: Thank you!